ASCII Table Cheat Sheet
ASCII covers codes 0–127. Codes 0–31 and 127 are control characters; 32 is space; 33–126 are printable.
Commonly-needed control codes
0 · 0x00 · NUL | Null, string terminator in C |
7 · 0x07 · BEL | Bell, terminal beep |
8 · 0x08 · BS | Backspace |
9 · 0x09 · HT | Tab |
10 · 0x0A · LF | Line feed (\n) |
13 · 0x0D · CR | Carriage return (\r) |
27 · 0x1B · ESC | Escape, used for ANSI terminal codes |
127 · 0x7F · DEL | Delete |
Punctuation & symbols
32 · 0x20 · space | Space |
33 · 0x21 · ! | Exclamation mark |
34 · 0x22 · " | Double quote |
35 · 0x23 · # | Hash / pound |
36 · 0x24 · $ | Dollar |
37 · 0x25 · % | Percent |
38 · 0x26 · & | Ampersand |
39 · 0x27 · ' | Apostrophe |
40 · 0x28 · ( | Left paren |
41 · 0x29 · ) | Right paren |
42 · 0x2A · * | Asterisk |
43 · 0x2B · + | Plus |
44 · 0x2C · , | Comma |
45 · 0x2D · - | Hyphen / minus |
46 · 0x2E · . | Period |
47 · 0x2F · / | Slash |
58 · 0x3A · : | Colon |
59 · 0x3B · ; | Semicolon |
60 · 0x3C · < | Less than |
61 · 0x3D · = | Equals |
62 · 0x3E · > | Greater than |
63 · 0x3F · ? | Question mark |
64 · 0x40 · @ | At sign |
91 · 0x5B · [ | Left bracket |
92 · 0x5C · \ | Backslash |
93 · 0x5D · ] | Right bracket |
94 · 0x5E · ^ | Caret |
95 · 0x5F · _ | Underscore |
96 · 0x60 · ` | Backtick |
123 · 0x7B · { | Left brace |
124 · 0x7C · | | Pipe |
125 · 0x7D · } | Right brace |
126 · 0x7E · ~ | Tilde |
Digits & letters
48–57 | 0–9 (digit value = code − 48) |
65–90 | A–Z (letter index 1–26 = code − 64) |
97–122 | a–z (lowercase = uppercase + 32) |